Sign In | Join Free | My xpshou.com |
|
Brand Name : GIGAOPTO
Model Number : GT9-S5303-40C
Certification : CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL
Place of Origin : Shenzhen, China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 100kpcs per month
Delivery Time : 1-5 working days
Packaging Details : Single Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton
Form Factor : BiDi 1x9
Max Data Transfer Rate : 155Mb/s
Cable Length : 40km
Centre Wavelength : TX1550nm/RX1310nm
LD Type : DFB
Optical Connector : SC, ST, FC
Media : Single Mode
Keywords : 1x9 155Mbps TX1550nm RX1310nm, 155Mbps BiDi 40km,
155Mbps 1x9 TX1550nm/RX1310nm BIDI 40km SMF LVPECL PECL SC/ST/FC Transceiver Module
Description
The GIGAOPTO's GT9-S5303-40x series transceivers support 155Mbps and 40km transmission distance with SMF using 1550nm transmitter and 1310nm receiver. The modules are the perfect solution for high-speed communication networks and are fully compliant with the multi-source 1x9 protocol. These transceiver modules offer differential PECL for 3.3V, 5V, 3.3V/5.0V voltages and support system designers to implement FDDI and ATM designs at 155Mbps rates as well as SONET/OC-3, SDH/STM-1 for telecommunication. A PECL logic interface simplifies interface to the external circuitry. This single mode transceiver is a Class 1 laser product. It complies with IEC 60825 and FDA 21 CFR 1040.10 and 1040.11.
Specification
Form Type | 1x9 | Data Rate (Mbps) | 155Mbps |
Optical Connector | SC,FC,ST | Transmission Distance | 40km |
Digital Diagnostics | No | Fibre Type | SMF |
Warranty | 3 years | Commercial Temp. | 0 to 70°C (32 to 158°F) |
Wavelength | TX 1550nm RX 1310nm | Supply Voltage | 3.3V or 5V |
Storage Temperature | -40 to 85°C | Supply Current | 300mA |
Laser Type | DFB | Photo-detector | PIN |
Transmitter Output Power | -10 to -3dBm | Sensitivity | <-35dBm |
Extinction Ratio | >10dB | Overload | >-3dBm |
Protocols | ITU G.957, STM-1/OC-3 |
Features
B type: 1550nmTx/1310nmRx
Application
Ordering Information
Part Number | Description |
GT9-S5303-40C | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, SC, SMF, 40km, 3.3V/5V, 0 to 70°C |
GT9-S5303-40CF | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, FC, SMF, 40km, 3.3V/5V, 0 to 70°C |
GT9-S5303-40CT | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, ST, SMF, 40km, 3.3V/5V, 0 to 70°C |
GT9-S5303-40I | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, SC, SMF, 40km, 3.3V/5V, -40 to 85°C |
GT9-S5303-40IF | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, FC, SMF, 40km, 3.3V/5V, -40 to 85°C |
GT9-S5303-40IT | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, ST, SMF, 40km, 3.3V/5V, -40 to 85°C |
GT9-S5303-40C3 | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, SC, SMF, 40km, 3.3V, 0 to 70°C |
GT9-S5303-40CF3 | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, FC, SMF, 40km, 3.3V, 0 to 70°C |
GT9-S5303-40CT3 | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, ST, SMF, 40km, 3.3V, 0 to 70°C |
GT9-S5303-40I3 | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, SC, SMF, 40km, 3.3V,-40 to 85°C |
GT9-S5303-40IF3 | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, FC, SMF, 40km, 3.3V,-40 to 85°C |
GT9-S5303-40IT3 | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, ST, SMF, 40km, 3.3V, -40 to 85°C |
GT9-S5303-40C5 | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, SC, SMF, 40km, 5V, 0 to 70°C |
GT9-S5303-40CF5 | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, FC, SMF, 40km, 5V, 0 to 70°C |
GT9-S5303-40CT5 | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, ST, SMF, 40km, 5V, 0 to 70°C |
GT9-S5303-40I5 | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, SC, SMF, 40km, 5V, -40 to 85°C |
GT9-S5303-40IF5 | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, FC, SMF, 40km, 5V, -40 to 85°C |
GT9-S5303-40IT5 | 1x9 Transceiver Module, 155M BiDi TX1550nm/RX1310nm, ST, SMF, 40km, 5V, -40 to 85°C |
![]() |
155Mbps 1x9 Optical Transceiver PECL LVPECL Module BIDI TX1550nm RX1310nm 40km SMF SC FC ST Images |