Sign In | Join Free | My xpshou.com |
|
Brand Name : GIGAOPTO
Model Number : GTF-UEU11-20DC
Certification : CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL
Place of Origin : China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 50,000pcs / month
Delivery Time : 1-5 working days
Packaging Details : ingle Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton
Product Name : EPON ONU SFF 2x10
Max Data Rate : 1.25Gbps/1.25Gbps
Wavelength : TX1310nm/RX1490nm
Max Reach : 20km
Connector Type : SC/UPC Pigtail
Sensitivity : <-27.5dBm
Transmitter Output Power : 0 ~ 4dBm
Keywords : EPON ONU PX20 Transceiver, GEPON SFF 2x10 ONU, SC UPC Pigtail Module
GEPON ONU PX20 SFF 2x10 SC/UPC Pigtail Burst TX1310nm/RX1490nm SMF 20km 1.25G Transceiver Module
Description
The GIGAOPTO's GTF-UEU11-20DC bi-directional transceiver is a high performance module in SFF 2x10 package with SC/UPC pigtail that supports data rate of typical 1.25Gbps for GEPON ONU application. It’s designed to meet IEEE802.3ah 1000BASE-PX20 application. The module incorporates 1310nm burst-mode transmitter and 1490nm continuous-mode receiver.
The module provides digital diagnostic information of its operating conditions and status, including transmitting power, laser bias, receiver input optical power, module temperature, and supply voltage. Calibration and alarm/warning threshold data are written and stored in internal memory (EEPROM). The memory map is compatible with SFF-8472.
Specification
Packaging | EPON ONU SFF 2x10 | Data Transfer Rate | 1250M/1250M |
Interface | SC/UPC pigtail | Max Cable Distance | 20km |
DDM | YES | Cable Type | Single Mode Fiber |
Warranty | 3 years | Operating Temperature | -5 to 70°C (23 to 158°F) |
Soldering Temperature | <260°C/10s | Storage Ambient Temperature | -40 to 85°C |
Center Wavelength | TX1310nm RX1490nm | Power Supply Voltage | 3.3V |
Power Consumption | <1W | Total Current | 300mA |
Types of Laser | FP | Photo-detector | PIN |
Optical Output Power | 0 to 4dBm | RX Sensitivity | <-27.5dBm |
Extinction Ratio | >9dB | Saturated Optical Power | >-3dBm |
Protocols | SFF-8472, SFF-8074i, IEEE Std 802.3ahTM-2004 |
Features
Application
Standards
Ordering Information
P/N | Description | Data Rate (Gbps) | Wavelength(nm) | Class | Interface | Temp. |
GTF-SEU11-20DC | EPON ONU SFF 2x10 | T1.25/R1.25 | T1310/R1490 | PX20 | SC/UPC Receptacle | Commercial |
GTF-SEU11-20DI | EPON ONU SFF 2x10 | T1.25/R1.25 | T1310/R1490 | PX20 | SC/UPC Receptacle | Industrial |
GTF-UEU11-20DC | EPON ONU SFF 2x10 | T1.25/R1.25 | T1310/R1490 | PX20 | SC/UPC Pigtail | Commercial |
GTF-UEU11-20DI | EPON ONU SFF 2x10 | T1.25/R1.25 | T1310/R1490 | PX20 | SC/UPC Pigtail | Industrial |
GTF-AEU11-20DC | EPON ONU SFF 2x10 | T1.25/R1.25 | T1310/R1490 | PX20 | SC/APC Pigtail | Commercial |
GTF-AEU11-20DI | EPON ONU SFF 2x10 | T1.25/R1.25 | T1310/R1490 | PX20 | SC/APC Pigtail | Industrial |
GTS-SEU11-20DC | EPON ONU SFP | T1.25/R1.25 | T1310/R1490 | PX20 | SC/UPC Receptacle | Commercial |
GTS-SEU11-20DI | EPON ONU SFP | T1.25/R1.25 | T1310/R1490 | PX20 | SC/UPC Receptacle | Industrial |
GTS-BEU11-20DC | EPON ONU SFP | T1.25/R1.25 | T1310/R1490 | PX20 | LC/APC Receptacle | Commercial |
GTS-BEU11-20DI | EPON ONU SFP | T1.25/R1.25 | T1310/R1490 | PX20 | LC/APC Receptacle | Industrial |
Pin Definition
Typical Application Circuit
Package Outline
![]() |
EPON ONU 1.25G SFF 2x10 PX20 SC UPC Transceiver Module TX1310nm RX1490nm Images |